Size | Model Name | Brightness | Resolution | Contrast Ratio | Others |
---|---|---|---|---|---|
6.5" | G065VN01 V2 | 800cd | 640 x 480 | 600 : 1 | TN 160/140 |
15" | G150XTN03 V5 | 350cd | 1024 x 768 | 800 : 1 | TN 160/150 |
17" | M170ETN01 V1 | 250cd | 1280 x 1024 | 1000 : 1 | TN 170/160 |
19" | M190ETN01 V0 | 250cd | 1280 x 1024 | 1000 : 1 | TN 170/160 |
21.5" | M215HTN01 V1 | 250cd | 1920 x 1080 | 1000 : 1 | TN 170/160 |
21.5" | T215HVN01 V1 | 250cd | 1920 x 1080 | 3000 : 1 | VA 178/170 |
23.8" | M238HVN01 V0 | 250cd | 1920 x 1080 | 3000 : 1 | VA 178/178 |
27" | M270HVN02 V0 | 300cd | 1920 x 1080 | 3000 : 1 | VA 178/178 |
42" | T420HVN08.0 | 400cd | 1920 x 1080 | 3000 : 1 | VA 178/178 |
65" | T650HVN13 V2 | 350cd | 1920 x 1080 | 4000 : 1 | VA 178/178 |
17" | M170ETN01.1 | 250cd | 1280*1024 | 1000 : 1 | |
19" | M190ETN01.0 | 250cd | 1280*1024 | 1000 : 1 | |
18.5"W | M185XTN01.2 | 250cd | 1366*768 | 1000 : 1 | |
19"W | M190PW01 V8 | 250cd | 1440*900 | 1000 : 1 | |
19.5"W | M195RTN01.0 | 250cd | 1920*1080 | 1000 : 1 | |
21.5"W | M215HTN01.1 | 250cd | 1920*1080 | 1000 : 1 | |
21.5"W | T215HVN01.1 | 250cd | 1920*1080 | 3000 : 1 | VA |
23.8"W | M238HAN01.0 | 250cd | 1920*1080 | 1000 : 1 | AHVA |
23.8" | M238HVN01.0 | 250cd | 1920*1080 | 3000 : 1 | VA |
23.8"W | M238DAN01.0 | 300cd | 2560*1440 | 1000 : 1 | AHVA |
24"W | M240HTN01.2 | 250cd | 1920*1080 | 1000 : 1 | |
24"W | M240HVN02.0 | 250cd | 1920*1080 | 3000 : 1 | VA,SNB |
24" | M240UAN01.0 | 16:10 | |||
27"W | M270HTN01.1 | 300cd | 1920*1080 | 1000 : 1 | |
27"W | M270HVN02.1 | 300cd | 1920*1080 | 3000 : 1 | VA, RS |
27"W | M270HVN02.0 | 300cd | 1920*1080 | 3000 : 1 | VA, SNB 6mm |
27"W | M270DAN01.0 | 350cd | 2560*1440 | 1000 : 1 | AHVA |
27"W | M270DAN01.0 | 350cd | 2560*1440 | 1000 : 1 | AHVA |
27"W | M270QAN01.0 | 300cd | 3840*2160 | 1000 : 1 | AHVA |
27" | M270DTN01.1 | 350cd | 2560*1400 | 1000 : 1 | |
27" | M270DAN02.0 | 350cd | 2560*1400 | 1000 : 1 | AHVA, RS |
27" | M270DAN02.1/01.1 | 350cd | 2560*1400 | 1000 : 1 | AHVA |
27" | M270DAN02.3 | 350cd | 2560*1400 | 1000 : 1 | AHVA, SNB |
32"W | M320DVN01.0 | 300cd | 2560*1400 | 3000 : 1 | AMVA, PSA |
32"W | M320QAN01.0 | 350cd | 3840*2160 | 1000 : 1 | AHVA |
35" | M350DVR01.0 | 300cd | 2560*1080 | 2000 : 1 | AMVA |
TV | T320HVN06.0 | 400cd | 1920*1080 | 3000 : 1 | AMVA, Portrait / LANDSCAPE |
TV | T420HVN08.0 | 400cd | 1920*1080 | 3000 : 1 | AMVA, Portrait / LANDSCAPE |
27"W | P270HVN01.0 | 350cd | 1920*1080 | 3000 : 1 | AMVBA, SNB |
32" portrait | P320HVN02.0 | 500cd | 1920*1080 | 3000 : 1 | AMVA |
42" portrait | P420HVN02.0 | 500cd | 1920*1080 | 4000 : 1 | AMVA |
46" Portrait | P460HVN02.0 | 500cd | 1920*1080 | 4000 : 1 | AMVA |
46" Portrait | P460HVN01 V1 | 450cd | 1920*1080 | 4000 : 1 | AMVA, SNB 5.6mm |
46" | P460HVN01 V3 | 500cd | 1920*1080 | 4000 : 1 | AMVA, SNB |
50" | P500HVN10.0 | 450cd | 1920*1080 | 4000 : 1 | |
55" Portrait | P550HVN02.0 | 450cd | 1920*1080 | 4000 : 1 | AMVA |
55" | P550HVN02.2 | 500cd | 1920*1080 | 4000 : 1 | AMVA |
55" | P550HVN04.1 | 450cd | 1920*1080 | 4000 : 1 | AMVA |
55" Portrait | P550QVN01.0 | 450cd | 3840*2160 | 4000 : 1 | AMVA |
55" | P650QVN01.0 | 450cd | 3840*2160 | 4000 : 1 | AMVA |
65" | T650HVN13.1 | 350cd | 1920*1080 | 5000 : 1 | AMVA |
65" Portrait | P650HVN02.3 | 450cd | 1920*1080 | 4000 : 1 | AMVA |
65" Portrait | P650HVN02.4 | 360cd | 1920*1080 | 4000 : 1 | AMVA |
65" | P650HVN03.0 | 500cd | |||
65" Portrait | P650QVN01.0 | 450cd | 3840*2160 | 4000 : 1 | AMVA |
75" Portrait | P750QVN01.0 | 450cd | 3840*2160 | 4000 : 1 | AMVA |
75" | P750QVN01.1 | 500cd | 3840*2160 | 4000 : 1 | AMVA |
75" | T750QVN01.0 | 350cd | 3840*2160 | 4000 : 1 | AMVA |
85" | T850QVN02.0 | ||||
4.3"W | G043FW01 V0 | 450cd | 480*272 | 400 : 1 | -20~70 |
4.3"W | G043FTT01.0 | 400cd | 480*272 | 400 : 1 | 0~70 |
5"W | G050VVN01.0 | 450cd | 480*800 | 700 : 1 | MVA, -10~70 |
5.7" | G057VTN01.0 | 530cd | 640*480 | 800 : 1 | -30~85 |
7"W | G070VW01 V0 | 400cd | 800*480 | 400 : 1 | LVDS |
7"W | G070VVN01.0 | 450cd | 800*480 | 1500 : 1 | AMVA, -20~70 |
7"W | G070VTT01.0 | 360cd | 800*480 | 500 : 1 | -20~70 |
7"W | G070VTN01.0 | 300cd | 800*480 | 500 : 1 | -20~70 |
8" | B080XAN03.1 | 768*1024 | 800 : 1 | AHVA | |
8.4" | G084SN03 V3 | 250cd | 800*600 | 600 : 1 | -20~70 |
8.4" | G084SN05 V9 | 450cd | 800*600 | 600 : 1 | -30~85 |
9"W | G090VNT02.0 | 300cd | |||
10.1"W | G101EVN01.0 | 300cd | 1280*800 | 1300 : 1 | MVA, -20~60 |
10.4" | G104VN01 V1 | 450cd | 640*480 | 700 : 1 | -30~85 |
10.4" | G104XVN01.0 | 470cd | 1024*768 | 1000 : 1 | PSA, -30~80 |
10.4" | G104SN03 V5 | 230cd | 800*600 | 500 : 1 | -20~70 |
10.4" | G104STN01.0 | 400cd | 800*600 | 700 : 1 | -30~80 |
10.4" | G104SN02 V2 | 400cd | 800*600 | 700 : 1 | -30~85 |
11.6"W | A116XW02 V0 | 350cd | 1366*768 | 450 : 1 | |
12.1" | G121SN01 V4 | 450cd | 800*600 | 700 : 1 | -30~85 |
12.1" | G121STN01.0 | 300cd | 800*600 | 600 : 1 | -30~85 |
12.1" | G121XN01 V0 | 500cd | 1024 x 768 | 700 : 1 | -30~85 |
12.1" | G121XTN01.0 | 500cd | 1024 x 768 | 700 : 1 | -30~85 |
12.5" | B125XTN03.0 | ||||
13.3" | G133HAN01.0 | 400cd | 1920*1080 | 700 : 1 | |
15" | G150XG01 V3 | 400cd | 1024*768 | 700 : 1 | -30~85 |
15" | G150XTN01.0 | 350cd | 1024*768 | 700 : 1 | -30~85 |
15" | G150XG01 V4 | 350cd | 1024*768 | 700 : 1 | -35~85, P-CAP |
15" | G150XG03 V3 | 250cd | 1024*768 | 700 : 1 | |
15" | G150XTN03.0 | 250cd | 1024*768 | 700 : 1 | |
15" | G150XTN03.1 | 250cd | 1024*768 | 500 : 1 | |
15" | G150XTN03.2 | 350cd | 1024*768 | 700 : 1 | |
15" | G150XVN01.0 | 300cd | 1024*768 | 1500 : 1 | MVA, -10~70 |
15" | G150XTN06.0 | 400cd | 1024*768 | 700 : 1 | -30~85 |
15" | G150XTN06.1 | 500cd | 1024*768 | 800 : 1 | -20~70 |
15" | G150XTN06.2 | 300cd | 1024*768 | 700 : 1 | -30~85 |
15" | G150XG03 V5 | 250cd | 1024*768 | 700 : 1 | -30~85 |
15.6" | G156XW01 V1 | 300cd | 1366*768 | 500 : 1 | |
15.6" | G156XW01.3 | 400cd | |||
15.6" | G156HAN01.0 | 400cd | 1920*1080 | 800 : 1 | AHVA |
15.6" | G156HTN01 V0(EDP) | 300cd | |||
15.6" | G156HTN02.0 | 400cd | 1920*1080 | 500 : 1 | -10~70 |
17" | G170ETN01.0 | 350cd | 1280*1024 | 1000 : 1 | |
17" | G170EG01 V0 | 350cd | 1280*1024 | 1000 : 1 | |
17" | G170EG01 V1 | 350cd | 1280*1024 | 1000 : 1 | -30~85 |
17.3"W | G173HW01 V0 | 400cd | 1920*1080 | 600 : 1 | |
18.5"W | G185XW01 V1 | 300cd | 1366*768 | 1000 : 1 | |
18.5"W | G185XW01.2 | 400cd | |||
19" | G190EG01 V1 | 350cd | 1280*1024 | 1000 : 1 | |
20" | G190ETN01.0 | 350cd | 1280*1024 | 1000 : 1 | |
19"W | G190ETN01.2 | 350cd | 1280*1024 | 1000 : 1 | -30~85 |
19" | G190EG02 V1 | 300cd | 1280*1024 | 2000 : 1 | VA |
19" | M190EG01 V2/V3 | 300cd | 1280*1024 | 1500 : 1 | VA |
19" | G190EAN01.0 | 300cd | 1280*1024 | 1000 : 1 | AHVA, Medical |
21.5"W | G215HVN01.0 | 300cd | 1920*1080 | 5000 : 1 | VA |
21.5"W | G215HVN01.1 | 250cd | 1920*1080 | 5000 : 1 | VA |
19" | G151EVN01.0 | 300cd | 1280*248 | 2000 : 1 | VA, 19" 1/4cut |
22" | G190SF01.0 | 300cd | 1680*342 | 2000 : 1 | VA, 22" 1/3cut |
22"W | G220SW01 V0 | 300cd | 1680*1050 | 2000 : 1 | VA |
22"W | G220SVN01.0 | 250cd | 1680*1050 | 2000 : 1 | VA |
23" | G230HAN01.1 | 300cd | AHVA | ||
23.8" | G238HAN01.0 | 250cd | 1920*1080 | 1000 : 1 | AHVA |
24"W | G240HW01 V0 | 300cd | 1920*1080 | 5000 : 1 | -20~70, VA |
4" | A040CN01 V3 | 150cd | 480*234 | 250 : 1 | |
7"W | A070VW08 V2 | 500cd | 800*480 | 500 : 1 | -20~70 |
8" | A080SN03 V0 | 250cd | 800*600 | 500 : 1 | -10~60 |
10.1"W | A101VW01 V3 | 300cd | 800*480 | 500 : 1 | -10~60 |
10.1"W | G101STN01.5 | ||||
10.4" | A104SN03 V1 | 300cd | 800*600 | 500 : 1 | -10~60 |
Head Office3F, 411, Buheung-ro, Bucheon-si, Gyeonggi-do, Korea 14573
Tel. 070-7622-6378 / Fax. 0303-3440-6378
Copyright© STM DISPLAY 2016 all Right Reserved